
Fort Worth Convention Center
Fort Worth Convention Center
The Fort Worth Convention Center is one of the Southwest's premier meeting facilities offering more than 250,000 square feet of exhibit space, nearly 60,000 square feet of flexible meeting space and an impressive 28,160 square-foot ballroom. Located in the heart of downtown, the Center is surrounded by first class hotels including the Omni, Sheraton, Hilton, Renaissance, Embassy Suites and Courtyard by Marriott.
Your attendees will enjoy this safe, walkable downtown and the activities and nightlife Sundance Square has to offer. They can take advantage of our free trolley "Molly the Trolley" or enjoy a pleasant walk to one of the many restaurants, attractions and unique shopping venues Downtown Fort Worth has to offer. From our breath-taking architecture to our unique public art, the Fort Worth Convention Center is sure to help make your meeting or event a complete success.

| Room Name | Room Size | Ceiling Height | Total Sq. Ft. | Banquet | Theater | Classroom | Ushaped | Exhibit | Conference | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Exhibit Hall | 658' x 277' | - | 182613.0 | - | - | - | - | 780 | - | - |
| Exhibit Hall A | 204' x 277' | - | 56508.0 | 3288 | 5600 | 4000 | - | 280 | - | - |
| Exhibit Hall B | 100' x 277' | - | 27700.0 | 1464 | 2500 | 1784 | - | 124 | - | - |
| Exhibit Hall C | 80' x 277' | - | 22160.0 | 1464 | 2500 | 1784 | - | 124 | - | - |
| Exhibit Hall D | 100' x 277' | - | 27700.0 | 144 | 2500 | 1784 | - | 124 | - | - |
| Exhibit Hall E | 80' x 277' | - | 22160.0 | 1464 | 2500 | 1784 | - | 124 | - | - |
| Exhibit Hall F | 94' x 277' | - | 16038.0 | 1464 | 2500 | 1784 | - | 124 | - | - |
| Exhibit Annex (all) | 300' x 150' | - | 45000.0 | 2640 | 4500 | 3212 | - | 225 | - | - |
| Exhibit Annex A | 86' x 150' | - | 12900.0 | 752 | 1290 | 920 | - | 60 | - | - |
| Exhibit Annex B | 80' x 150' | - | 12000.0 | - | - | - | - | 60 | - | - |
| Exhibit Annex C | 49' x 150' | - | 7350.0 | - | - | - | - | 36 | - | - |
| Exhibit Annex D | 85' x 150' | - | 12750.0 | - | - | - | - | 60 | - | - |
| Arena Floor | 110' x 236' | - | 25960.0 | 1784 | 2596 | 1476 | - | 125 | - | - |
| Arena Meeting Room 106 | 29' x 44' | 10' | 1276.0 | 72 | 127 | 88 | - | - | - | - |
| Arena Meeting Room 107 | 18' x 31' | 10' | 558.0 | 32 | 55 | 36 | - | - | - | - |
| Arena Meeting Room 108 | 44' x 47.5' | 10' | 2090.0 | - | 209 | - | - | - | - | - |
| Arena Meeting Room 109 | 19' x 32' | 10' | 608.0 | 32 | 60 | 104 | - | - | - | - |
| Arena Meeting Room 110 (A,B) | 54' x 44' | 10' | 2376.0 | 136 | 277 | 120 | - | - | - | - |
| Arena Meeting Room 110A | 27' x 44' | 10' | 1188.0 | 64 | 130 | 72 | - | - | - | - |
| Arena Meeting Room 110B | 27' x 44' | 10' | 1188.0 | 64 | 115 | 72 | - | - | - | - |
| Arena Meeting Room 111 | 20' x 32' | 10' | 640.0 | 32 | 59 | 40 | - | - | - | - |
| Arena Meeting Room 112 | 21' x 25.5' | 10' | 535.5 | 32 | 50 | 32 | - | - | - | - |
| Arena Meeting Room 113 (A,B) | 42' x 32' | 10' | 1344.0 | 72 | 137 | 72 | - | - | - | - |
| Arena Meeting Room 113A | 21' x 32' | 10' | 672.0 | 32 | 65 | 40 | - | - | - | - |
| Arena Meeting Room 113B | 21' x 32' | 10' | 672.0 | 32 | 63 | 40 | - | - | - | - |
| Arena Meeting Room 114 | 21' x 61.5' | 10' | 346.5 | 20 | 32 | 12 | - | - | - | - |
| Arena Meeting Room 116 | 53' x 23' | 10' | 1219.0 | 72 | 115 | 64 | - | - | - | - |
| Arena Meeting Room 118 | 21' x 23' | 10' | 483.0 | 24 | 44 | 24 | - | - | - | - |
| Arena Meeting Room 120 | 21' x 32.5' | 10' | 682.5 | 40 | 65 | 44 | - | - | - | - |
| Arena Meeting Room 121A | 57' x 44' | 10' | 2508.0 | 144 | 250 | 176 | - | - | - | - |
| Arena Meeting Room 121B | 58.5' x 44' | 10' | 2574.0 | 144 | 257 | 176 | - | - | - | - |
| Arena Meeting Room 121 C | 44.5' x 44' | 10' | 1958.0 | 112 | 218 | 100 | - | - | - | - |
| Arena Meeting Room 121D | 44.5' x 44' | 10' | 1958.0 | 112 | 209 | 112 | - | - | - | - |
| Arena Meeting Room 121E | 33' x 44' | 10' | 1452.0 | 80 | 140 | 84 | - | - | - | - |
| Arena Meeting Room 121F | 32' x 44' | 10' | 1408.0 | 80 | 131 | 80 | - | - | - | - |
| Arena Meeting Room 122 | 21' x 32.5' | 10' | 682.5 | 40 | 70 | 40 | - | - | - | - |
| Ballroom | 128' x 220' | - | 28160.0 | 2040 | 3544 | 1880 | - | 150 | - | - |
| Ballroom A | 128' x 64' | - | 8192.0 | 576 | 930 | 504 | - | 45 | - | - |
| Ballroom B | 128' x 90' | - | 11520.0 | 800 | 1378 | 752 | - | 60 | - | - |
| Ballroom C | 128' x 64' | - | 8192.0 | 550 | 930 | 528 | - | 45 | - | - |
| Meeting Room 100 | 49' x 44' | 22' | 2156.0 | 152 | 255 | 129 | - | - | - | - |
| Meeting Room 101 | 58' x 26' | 14' | 1508.0 | 90 | 150 | 80 | - | - | - | - |
| Meeting Room 102 | 85' x 26' | 14' | 2210.0 | 150 | 166 | 128 | - | - | - | - |
| Meeting Room 103 (A,B) | 90' x 24' | 14' | 2160.0 | 140 | 246 | 128 | - | - | - | - |
| Meeting Room 103A | 45' x 24' | 14' | 1080.0 | 70 | 120 | 64 | - | - | - | - |
| Meeting Room 103B | 45' x 24' | 14' | 1080.0 | 70 | 123 | 64 | - | - | - | - |
| Meeting Room 104 | 60' x 24' | 14' | 1440.0 | 90 | 158 | 80 | - | - | - | - |
| Meeting Room 105 | 39' x 21' | 14' | 819.0 | 60 | 88 | 44 | - | - | - | - |
| Meeting Room 200 | 50' x 57' | 18' | 2850.0 | 160 | 278 | 192 | - | - | - | - |
| Meeting Room 201 (A,B,C) | 89' x 58' | 18' | 5162.0 | 340 | 576 | 316 | - | - | - | - |
| Meeting Room 121A | 32' x 58' | 18' | 1856.0 | 104 | 208 | 120 | - | - | - | - |
| Meeting Room 201B | 30' x 58' | 18' | 1740.0 | 120 | 209 | 116 | - | - | - | - |
| Meeting Room 203C | 27' x 58' | 18' | 1566.0 | 100 | 182 | 80 | - | - | - | - |
| Meeting Room 202 (A,B,C) | 115' x 58' | 18' | 6670.0 | 400 | 667 | 416 | - | - | - | - |
| Meeting Room 202A | 32" x 58' | 18' | 1856.0 | 120 | 224 | 120 | - | - | - | - |
| Meeting Room 202B | 30' x 58' | 18' | 1740.0 | 100 | 224 | 120 | - | - | - | - |
| Meeting Room 202C | 25' x 58' | 18' | 1450.0 | 100 | 168 | 80 | - | - | - | - |
| Meeting Room 202D | 27' x 58' | 18' | 1566.0 | 90 | 196 | 80 | - | - | - | - |
| Meeting Room 203 (A,B,C) | 91' x 58' | 18' | 5248.0 | 400 | 552 | 320 | - | - | - | - |
| Meeting Room 204 (A,B) | 62' x 58' | 18' | 3596.0 | 250 | 448 | 240 | - | - | - | - |
| Meeting Room 204A | 32' x 58' | 18' | 1856.0 | 140 | 224 | 120 | - | - | - | - |
| Meeting Room 204B | 29' x 58' | 18' | 1682.0 | 100 | 210 | 120 | - | - | - | - |
